<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:27 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wfale.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WFALE</title>
		<link><![CDATA[https://wfale.net]]></link>
		<description><![CDATA[WFALE]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Jul 2025 01:20:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wfale.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wfale.net/2025/07/15/tuning-llm-curiosity-with-prompts-and-scripts/]]></guid>
			<link><![CDATA[https://wfale.net/2025/07/15/tuning-llm-curiosity-with-prompts-and-scripts/]]></link>
			<title>Tuning LLM-Curiosity with Prompts and Scripts</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 01:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/10/31/echelon-bike-monitor/]]></guid>
			<link><![CDATA[https://wfale.net/2021/10/31/echelon-bike-monitor/]]></link>
			<title>Echelon Bike Monitor</title>
			<pubDate><![CDATA[Sun, 31 Oct 2021 23:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2025/08/30/automating-pcb-analysis-for-efficient-penetration-testing/]]></guid>
			<link><![CDATA[https://wfale.net/2025/08/30/automating-pcb-analysis-for-efficient-penetration-testing/]]></link>
			<title>Automating PCB Analysis for Efficient Penetration Testing</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 19:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2025/07/20/measuring-llm-curiosity-with-behavior-not-surveys/]]></guid>
			<link><![CDATA[https://wfale.net/2025/07/20/measuring-llm-curiosity-with-behavior-not-surveys/]]></link>
			<title>Measuring LLM Curiosity with Behavior, Not Surveys</title>
			<pubDate><![CDATA[Sun, 20 Jul 2025 17:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/02/12/asyncio-in-python-the-super-power-no-one-uses/]]></guid>
			<link><![CDATA[https://wfale.net/2023/02/12/asyncio-in-python-the-super-power-no-one-uses/]]></link>
			<title>Asyncio in Python: The Super Power No One Uses</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 01:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/02/20/chatgpt-positive-spin-on-a-scary-but-powerful-tool/]]></guid>
			<link><![CDATA[https://wfale.net/2023/02/20/chatgpt-positive-spin-on-a-scary-but-powerful-tool/]]></link>
			<title>ChatGPT: Positive Spin on a SCARY but POWERFUL Tool</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 01:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/02/27/chatgpt-in-an-embedded-world-quickly-making-a-quote-display/]]></guid>
			<link><![CDATA[https://wfale.net/2023/02/27/chatgpt-in-an-embedded-world-quickly-making-a-quote-display/]]></link>
			<title>ChatGPT in an Embedded World: Quickly Making A Quote Display</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 01:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/12/04/spelling-made-exciting-in-a-labyrinthine-maze/]]></guid>
			<link><![CDATA[https://wfale.net/2022/12/04/spelling-made-exciting-in-a-labyrinthine-maze/]]></link>
			<title>Spelling made exciting in a labyrinthine maze!</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 01:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/projects/]]></guid>
			<link><![CDATA[https://wfale.net/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 02:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/01/30/traceroute-in-python-a-powerful-wrapper-guide-exposed/]]></guid>
			<link><![CDATA[https://wfale.net/2023/01/30/traceroute-in-python-a-powerful-wrapper-guide-exposed/]]></link>
			<title>Traceroute in Python: A Powerful Wrapper Guide Exposed</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 04:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/01/23/cpython-exposed-powerful-language-makes-case-with-data/]]></guid>
			<link><![CDATA[https://wfale.net/2023/01/23/cpython-exposed-powerful-language-makes-case-with-data/]]></link>
			<title>C++ &gt; Python EXPOSED: Powerful Language Makes Case with Data</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 04:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/01/16/neural-networks-exposed-beautiful-genetic-algorithms-in-c/]]></guid>
			<link><![CDATA[https://wfale.net/2023/01/16/neural-networks-exposed-beautiful-genetic-algorithms-in-c/]]></link>
			<title>Neural Networks Exposed: Beautiful Genetic Algorithms in C++</title>
			<pubDate><![CDATA[Mon, 16 Jan 2023 21:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/10/16/exploring-and-modifying-the-oxford-3-rower/]]></guid>
			<link><![CDATA[https://wfale.net/2022/10/16/exploring-and-modifying-the-oxford-3-rower/]]></link>
			<title>Exploring and Modifying the Oxford 3 Rower</title>
			<pubDate><![CDATA[Sun, 16 Oct 2022 14:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/projects/curious-llm-in-firmware-validation/]]></guid>
			<link><![CDATA[https://wfale.net/projects/curious-llm-in-firmware-validation/]]></link>
			<title>Curious LLM in Firmware Validation</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 04:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/01/18/cable-clock-progress-report-3/]]></guid>
			<link><![CDATA[https://wfale.net/2022/01/18/cable-clock-progress-report-3/]]></link>
			<title>Cable Clock Progress Report #3</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 04:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/01/11/cable-clock-progress-report-2/]]></guid>
			<link><![CDATA[https://wfale.net/2022/01/11/cable-clock-progress-report-2/]]></link>
			<title>Cable Clock Progress Report #2</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 04:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/01/03/paper-boy-progress-report-6/]]></guid>
			<link><![CDATA[https://wfale.net/2022/01/03/paper-boy-progress-report-6/]]></link>
			<title>Paper Boy Progress Report #6</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 03:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2025/07/14/quick-exploration-with-open-interpreter/]]></guid>
			<link><![CDATA[https://wfale.net/2025/07/14/quick-exploration-with-open-interpreter/]]></link>
			<title>Quick Exploration with Open Interpreter</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 03:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/02/06/c-wrapped-in-python-a-daring-but-beautiful-duo/]]></guid>
			<link><![CDATA[https://wfale.net/2023/02/06/c-wrapped-in-python-a-daring-but-beautiful-duo/]]></link>
			<title>C++ Wrapped in Python: A Daring but Beautiful Duo</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 02:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/privacy-policy/]]></guid>
			<link><![CDATA[https://wfale.net/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 01:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/01/02/sfml-c-and-windows-quick-guide-to-awesome-graphics/]]></guid>
			<link><![CDATA[https://wfale.net/2023/01/02/sfml-c-and-windows-quick-guide-to-awesome-graphics/]]></link>
			<title>SFML, C++, and Windows: Quick Guide to Awesome Graphics</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 12:05:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/all-articles/]]></guid>
			<link><![CDATA[https://wfale.net/all-articles/]]></link>
			<title>All Articles</title>
			<pubDate><![CDATA[Sun, 04 Dec 2022 18:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/12/26/informative-simulation-is-more-politics-than-money/]]></guid>
			<link><![CDATA[https://wfale.net/2022/12/26/informative-simulation-is-more-politics-than-money/]]></link>
			<title>Informative Simulation is More Politics than Money</title>
			<pubDate><![CDATA[Mon, 26 Dec 2022 06:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/01/24/making-a-balanced-simulation-2/]]></guid>
			<link><![CDATA[https://wfale.net/2022/01/24/making-a-balanced-simulation-2/]]></link>
			<title>Making a Balanced Simulation #2</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 04:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/12/19/nginx-gunicorn-guaranteed-web-app-in-an-afternoon/]]></guid>
			<link><![CDATA[https://wfale.net/2022/12/19/nginx-gunicorn-guaranteed-web-app-in-an-afternoon/]]></link>
			<title>Nginx + Gunicorn, Guaranteed Web App in an Afternoon</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 03:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/01/17/making-a-balanced-simulation/]]></guid>
			<link><![CDATA[https://wfale.net/2022/01/17/making-a-balanced-simulation/]]></link>
			<title>Making a Balanced Simulation</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 00:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/11/15/first-unity-game/]]></guid>
			<link><![CDATA[https://wfale.net/2021/11/15/first-unity-game/]]></link>
			<title>First Unity Game</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 03:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/01/10/paper-boy-progress-report-final-for-now/]]></guid>
			<link><![CDATA[https://wfale.net/2022/01/10/paper-boy-progress-report-final-for-now/]]></link>
			<title>Paper Boy Progress Report Final (For Now)</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 03:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2022/12/12/kivy-one-of-the-best-and-powerful-gui-creators/]]></guid>
			<link><![CDATA[https://wfale.net/2022/12/12/kivy-one-of-the-best-and-powerful-gui-creators/]]></link>
			<title>Kivy, One of the Best and Powerful GUI Creators</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 01:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2023/01/09/sfml-and-c-empower-the-life-of-a-virtual-forest/]]></guid>
			<link><![CDATA[https://wfale.net/2023/01/09/sfml-and-c-empower-the-life-of-a-virtual-forest/]]></link>
			<title>SFML And C++ Empower The Life Of A Virtual Forest</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 04:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/20/paper-boy-progress-report-4/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/20/paper-boy-progress-report-4/]]></link>
			<title>Paper Boy Progress Report #4</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 03:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/20/arduino-rp2040-connect-nano-setup/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/20/arduino-rp2040-connect-nano-setup/]]></link>
			<title>Arduino RP2040 Connect Nano Setup</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 22:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/13/paper-boy-progress-report-3/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/13/paper-boy-progress-report-3/]]></link>
			<title>Paper Boy Progress Report #3</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 03:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/06/paper-boy-progress-report-2/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/06/paper-boy-progress-report-2/]]></link>
			<title>Paper Boy Progress Report #2</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 03:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/11/22/first-multi-weekend-game/]]></guid>
			<link><![CDATA[https://wfale.net/2021/11/22/first-multi-weekend-game/]]></link>
			<title>First Multi-Weekend Game</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 03:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/11/28/paper-boy-progress-report-1/]]></guid>
			<link><![CDATA[https://wfale.net/2021/11/28/paper-boy-progress-report-1/]]></link>
			<title>Paper Boy Progress Report #1</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 03:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/27/paper-boy-progress-report-5/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/27/paper-boy-progress-report-5/]]></link>
			<title>Paper Boy Progress Report #5</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 03:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/27/arduino-rp2040-nano-connect-spi-bus/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/27/arduino-rp2040-nano-connect-spi-bus/]]></link>
			<title>Arduino RP2040 Nano Connect SPI Bus</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 18:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wfale.net/2021/12/31/clock-1/]]></guid>
			<link><![CDATA[https://wfale.net/2021/12/31/clock-1/]]></link>
			<title>Cable Clock Progress Report #1</title>
			<pubDate><![CDATA[Fri, 31 Dec 2021 20:10:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
